Upcoming Launches
All upcoming launchesLoading launches

Showing 139 launches
Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand · newest first · times in UTC
First flight
May 2017
Latest flight
Oct 2026
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 2029-12-31 | ![]() StriX Launch 18Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() NorthStar 3Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 37Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 25Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 44Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 40Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() NorthStar 2Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 22Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 46Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 26Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 31Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 43Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 38Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 27Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 32Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 24Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 34Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 42Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 29Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 20Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 41Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 35Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 47Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 19Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 28Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
Showing 1–25 of 139
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.