Upcoming Launches
All upcoming launchesLoading launches

Showing 1,688 launches, page 8 of 68
Plesetsk Cosmodrome, Russian Federation · newest first · times in UTC
First flight
Mar 1966
Latest flight
Sep 2026
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 2001-06-0815:08:42 | ![]() Parus 92Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 2001-05-2917:55 | ![]() Yantar-4K2 80Soyuz-U-PVB | 43/4 (43R), Plesetsk Cosmodrome, Russian Federation | Success |
| 2000-12-2709:56:31 | ![]() Strela-3 125 to 127 & Gonets 7 to 9Tsiklon-3 | 32/1, Plesetsk Cosmodrome, Russian Federation | Failure |
| 2000-11-2023:00 | ![]() QuickBird 1Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Failure |
| 2000-07-1512:00 | ![]() CHAMP & MITAKosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 2000-06-2810:37:42 | ![]() Nadezhda 9Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 2000-05-1608:27:41 | ![]() SimSat 1 & 2Rokot/Briz-KM | 133/3 (133L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1999-12-2719:12:44 | ![]() US-K 80Molniya-M 2BL | 16/2, Plesetsk Cosmodrome, Russian Federation | Success |
| 1999-09-2811:00:05 | ![]() Resurs F-1MSoyuz-U-PVB | 43/4 (43R), Plesetsk Cosmodrome, Russian Federation | Success |
| 1999-09-0918:00 | ![]() Foton 12Soyuz-U-PVB | 43/4 (43R), Plesetsk Cosmodrome, Russian Federation | Success |
| 1999-08-2612:02:15 | ![]() Parus 91Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1999-08-1818:00:01 | ![]() Yantar-4K2 79Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1999-07-0808:45:06 | ![]() Molniya-3 63LMolniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1998-12-2420:02:19 | ![]() Parus 90Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1998-12-1011:57:07 | ![]() Nadezhda 8Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1998-09-2823:41:27 | ![]() Molniya-1T 91Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1998-07-0100:48:01 | ![]() Molniya-3 61LMolniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1998-06-2418:29:58 | ![]() Yantar-4K2 78Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1998-06-1522:58:05 | ![]() Strela-3 119 to 124Tsiklon-3 | 32/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1998-05-0708:53:22 | ![]() US-K 79Molniya-M 2BL | 16/2, Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-12-1515:40 | ![]() Yantar-4K2 77Soyuz-U-PVB | 16/2, Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-11-1811:14:59 | ![]() Resurs F-1MSoyuz U | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-10-0917:59:59 | ![]() Foton 11 & MirkaSoyuz U | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-09-2421:30:59 | ![]() Molniya-1T 90Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-09-2316:44:51 | ![]() Parus 89Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
Showing 176–200 of 1,688
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.