Upcoming Launches
All upcoming launchesLoading launches

Showing 1,688 launches, page 9 of 68
Plesetsk Cosmodrome, Russian Federation · newest first · times in UTC
First flight
Mar 1966
Latest flight
Sep 2026
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 1997-05-1400:33:57 | ![]() US-K 78Molniya-M 2BL | 43/4 (43R), Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-04-1713:03:21 | ![]() Parus 88Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-04-0908:58:44 | ![]() US-K 77Molniya-M 2BL | 16/2, Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-02-1403:47:22 | ![]() Strela-3 116 to 118 & Gonets 4 to 6Tsiklon-3 | 32/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-12-2413:50 | ![]() Bion 11Soyuz U | 43/4 (43R), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-12-2006:43:58 | ![]() Parus 87Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-10-2411:37 | ![]() Molniya-3 62LMolniya-M 2BL | 43/4 (43R), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-09-0512:47:39 | ![]() Parus 86Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-08-2905:22 | ![]() Interbol 2, Magin 5 & MuSat 1Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-08-1422:20:59 | ![]() Molniya-1T 89Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-06-2018:44:59 | ![]() Yantar-4K2 76Soyuz-U-PVB | 16/2, Plesetsk Cosmodrome, Russian Federation | Failure |
| 1996-04-2413:00:01 | ![]() Taifun-1B 14Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-03-1417:40 | ![]() Yantar-4K2 75Soyuz-U-PVB | 43/4 (43R), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-02-1900:58:25 | 32/1, Plesetsk Cosmodrome, Russian Federation | Success | |
| 1996-01-1615:33:45 | ![]() Parus 85Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-10-0603:23:10 | ![]() Parus 84Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Failure |
| 1995-09-2611:20 | ![]() Resurs-F2 10Soyuz U | 43/4 (43R), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-08-3106:49:59 | ![]() Okean-O1 8Tsiklon-3 | 32/2, Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-08-0902:21 | ![]() Molniya-3 59LMolniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-08-0223:59:11 | ![]() Interbol-1Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-07-0503:09:03 | ![]() Tsikada 21Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-06-2818:25 | ![]() Yantar-4K2 74Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-05-2420:10:09 | ![]() US-K 76Molniya-M 2BL | 16/2, Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-03-2810:00 | Gurwin-1Start | 158, Plesetsk Cosmodrome, Russian Federation | Failure |
| 1995-03-2216:44:59 | ![]() Yantar-4K2 73Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
Showing 201–225 of 1,688
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.