Upcoming Launches
All upcoming launchesLoading launches

Showing 24 launches
86/4 · newest first · times in UTC
First flight
Dec 1967
Latest flight
Apr 1973
Pad
86/4
every flight
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 1973-04-1910:19:58 | ![]() DS-U2-IK 3 & Kopernik-500Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1972-07-1205:59:57 | ![]() DS-P1-Yu 56Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1972-06-3005:58:41 | ![]() DS-U3-IK 3Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1971-12-0208:25:14 | ![]() DS-U2-IK 2Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1971-03-0508:15:02 | ![]() Zenit-2M 17Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Failure |
| 1970-10-1411:29:58 | ![]() DS-U3-IK 2Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1970-08-0702:59:53 | ![]() DS-U2-IK 1Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1970-06-1209:30:02 | ![]() DS-P1-Yu 33Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1970-04-2422:24:49 | ![]() DS-U1-RKosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1970-01-1610:59:58 | ![]() DS-MO 2Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1969-12-2509:59:51 | ![]() DS-U1-IK 1Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1969-10-2413:01:58 | ![]() DS-P1-Yu 26Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1969-10-1413:19:53 | ![]() DS-U3-IK 1Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1969-03-0513:04:55 | ![]() DS-P1-Yu 19Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1968-12-2609:45:02 | ![]() DS-U2-GFKosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1968-12-1405:09:54 | ![]() DS-U2-I 3Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1968-07-0506:59:50 | ![]() DS-U3-S 2Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1968-06-1121:29:54 | ![]() DS-U1-Ya 2Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1968-05-2407:04:50 | ![]() DS-P1-Yu 13Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1968-04-2604:42:56 | ![]() DS-U2-D 2Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1968-04-1822:29:53 | ![]() DS-U1-AKosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1968-03-0611:02:57 | ![]() DS-U1-Ya 1Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Failure |
| 1968-02-2010:03:11 | ![]() DS-U2-V 4Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
| 1967-12-2609:01:59 | ![]() DS-U2-V 3Kosmos 11K63 | 86/4, Kapustin Yar, Russian Federation | Success |
Showing 1–24 of 24
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.