Upcoming Launches
All upcoming launchesLoading launches

Showing 310 launches
41/1 · newest first · times in UTC
First flight
Mar 1966
Latest flight
Sep 1989
Pad
41/1
every flight
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 1989-09-1506:30:02 | ![]() Bion 9Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1989-08-2212:59:59 | ![]() Zenit-8 86Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1989-07-1215:00 | ![]() Yantar-4K2 47Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1989-04-2617:00 | ![]() Foton 5Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1989-02-1016:55 | ![]() Zenit-8 76Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-11-2414:50 | ![]() Zenit-8 72Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-10-2518:02:31 | ![]() US-K 59Molniya-M 2BL | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-10-0322:23:39 | ![]() US-K 58Molniya-M 2BL | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-09-2909:07 | ![]() Molniya-3 51LMolniya-M 2BL | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-09-1515:00 | ![]() Yantar-4K2 41Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-09-0910:40 | ![]() Resurs-F1 17F43 31L 4Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-08-2311:15 | ![]() Resurs-F2 2Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-08-1212:53 | ![]() Molniya-1T 73Molniya-M 2BL | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-06-2307:45 | ![]() Zenit-8 65Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-05-3107:45 | ![]() Resurs-F1 17F43 28L 1Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-04-1417:00 | ![]() Foton 4Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-02-2609:31:12 | ![]() US-K 56Molniya-M 2BL | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1988-01-2611:20 | ![]() Zenit-8 58Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1987-12-2122:35:42 | ![]() US-K 55Molniya-M 2BL | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1987-09-2912:49:59 | ![]() Bion 8Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1987-09-1714:59:59 | ![]() Yantar-4K2 33Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1987-07-0412:25 | ![]() Zenit-8 50Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1987-04-2416:59:59 | ![]() Foton 3Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1987-02-2613:30 | ![]() Yantar-4K2 29Soyuz U | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
| 1987-01-2216:06 | ![]() Molniya-3 42LMolniya-M 2BL | 41/1, Plesetsk Cosmodrome, Russian Federation | Success |
Showing 1–25 of 310
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.