Upcoming Launches
All upcoming launchesLoading launches

Showing 139 launches, page 4 of 6
Launch Area 94 (SLS-2 / 603) · newest first · times in UTC
First flight
Nov 2003
Latest flight
Oct 2026
Pad
Launch Area 94 (SLS-2 / 603)
every flight
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 2020-05-3108:53 | ![]() Gaofen-9-02Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2019-09-2500:54:34 | ![]() Yunhai-1-02Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-12-2908:00:05 | ![]() Hongyan-1 & Yunhai-2 Group 01Long March 2D/YZ-3 | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-12-0704:12:05 | ![]() SaudiSat 5A & 5BLong March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-11-1923:40:04 | ![]() Shiyan 6, Jiading-1 (OKW-1) & othersLong March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-10-2900:43:14 | ![]() CFOSATLong March 2C | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-10-0902:43:03 | ![]() Yaogan-32-01Long March 2C/YZ-1S | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-07-0903:56:13 | ![]() PRSS-1 & PakTes-1ALong March 2C/SMA | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-06-0204:13:04 | ![]() Gaofen 6 & Luojia-1Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-04-1004:25:03 | ![]() 3 x Yaogan-31-01Long March 4C | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-03-1707:10:04 | ![]() LKW-4 (Land Survey Satellite-4)Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-02-0207:51:04 | ![]() Zhangheng-1 (CSES)Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2018-01-1307:10 | ![]() LKW-3 (Land Survey Satellite-3)Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2017-12-2304:14:26 | ![]() LKW-2 (Land Survey Satellite-2)Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2017-12-0304:11 | ![]() LKW-1 (Land Survey Satellite-1)Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2017-10-0904:13:14 | ![]() VRSS-2 (Antonio José de Sucre)Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2017-06-1503:00 | ![]() Huiyan (HXMT (Hard X-ray Modulation Telescope))Long March 4B | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2017-03-0223:53 | Tiankun-1Kaituozhe-2 | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2016-12-2119:22:04 | ![]() Tansat (CarbonSat)Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2016-11-1123:14 | ![]() YunHai 1-01Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2016-08-1517:40:04 | ![]() QUESS (Micius)Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2016-06-2903:21 | ![]() Shijian 16-02Long March 4B | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2016-05-1502:43 | ![]() Yaogan-30Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2016-04-0517:38:04 | ![]() Shijian 10Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2015-12-1700:12:04 | ![]() DAMPE ( Wukong/Monkey King )Long March 2D | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
Showing 76–100 of 139
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.