Upcoming Launches
All upcoming launchesLoading launches

Showing 234 launches, page 2 of 10
43/3 (43L) · newest first · times in UTC
First flight
Feb 1971
Latest flight
Sep 2026
Pad
43/3 (43L)
every flight
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 1997-10-0917:59:59 | ![]() Foton 11 & MirkaSoyuz U | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1997-09-2421:30:59 | ![]() Molniya-1T 90Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-08-2905:22 | ![]() Interbol 2, Magin 5 & MuSat 1Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1996-08-1422:20:59 | ![]() Molniya-1T 89Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-08-0902:21 | ![]() Molniya-3 59LMolniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-08-0223:59:11 | ![]() Interbol-1Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-06-2818:25 | ![]() Yantar-4K2 74Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1995-03-2216:44:59 | ![]() Yantar-4K2 73Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1994-07-2017:35 | ![]() Yantar-4K2 72Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1994-06-1416:05 | ![]() Foton 9Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1994-03-1716:30 | ![]() Yantar-4K2 71Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1993-12-2220:37:16 | ![]() Molniya-1T 87Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1993-08-0400:52 | ![]() Molniya-3 58LMolniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1993-07-2208:45 | ![]() Zenit-8 101Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1993-07-1416:40 | ![]() Yantar-4K2 70Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1993-01-1914:49:01 | ![]() Yantar-4K2 68Soyuz U | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-12-2913:30:01 | ![]() Bion 10Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-12-0201:57 | Molniya-3 56LMolniya 8K78M-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-11-2512:18:54 | US-K 71Molniya 8K78M-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-10-1419:58 | Molniya-3 50LMolniya 8K78M-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-08-0619:30:59 | ![]() Molniya-1T 84Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-07-2419:40 | ![]() Yantar-4K2 65Soyuz U | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-07-0809:53:14 | US-K 69Molniya 8K78M-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-06-2308:00 | ![]() Resurs-F 15Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
| 1992-01-2401:18:01 | ![]() US-K 68Molniya-M 2BL | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Success |
Showing 26–50 of 234
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.