Upcoming Launches
All upcoming launchesLoading launches

Showing 523 launches, page 6 of 21
Launch failure · newest first · times in UTC
First flight
Dec 1957
Latest flight
Aug 2026
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 2006-07-2619:43:05 | ![]() BelKADnepr 1 | 109/95, Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 2006-07-1012:08 | ![]() INSAT-4CGSLV | Satish Dhawan Space Centre Second Launch Pad, Satish Dhawan Space Centre, India | Failure |
| 2006-03-2422:30 | ![]() FalconSAT-2Falcon 1 | Omelek Island, Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands | Failure |
| 2006-02-2820:10 | ![]() Arabsat 4AProton-M Briz-M | 200/39 (200L), Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 2005-10-0815:02 | ![]() CRYOSATRokot/Briz-KM | 133/3 (133L), Plesetsk Cosmodrome, Russian Federation | Failure |
| 2005-06-2119:46:09 | Cosmos-1Volna | Borisoglebsk (K-496), Sea Launch | Failure |
| 2005-06-2100:48:37 | ![]() Molniya-3KMolniya-M 2BL | 16/2, Plesetsk Cosmodrome, Russian Federation | Failure |
| 2005-06-0900:00 | KT-1 satellite?Kaituozhe-1 | Kaituozhe Launch Pad, Taiyuan Satellite Launch Center, People's Republic of China | Failure |
| 2004-12-2411:20 | ![]() Sich-1MTsiklon-3 | 32/2, Plesetsk Cosmodrome, Russian Federation | Failure |
| 2004-09-0610:53 | ![]() Ofeq-6Shavit-2 | Shavit Launch Pad, Palmachim Airbase, State of Israel | Failure |
| 2003-11-2904:33 | ![]() IGS Radar (2) & IGS Optical (2)H-IIA 2024 | Yoshinobu Launch Complex LP-1, Tanegashima Space Center, Japan | Failure |
| 2003-09-1610:30 | Hangtian Tsinghua 1-02Kaituozhe-1 | Kaituozhe Launch Pad, Taiyuan Satellite Launch Center, People's Republic of China | Failure |
| 2003-01-1615:39 | ![]() STS-107Space Shuttle | Launch Complex 39A, Kennedy Space Center, FL, USA | Failure |
| 2002-12-1122:21 | ![]() Hot Bird 7 & StentorAriane 5 ECA | Ariane Launch Area 3, Guiana Space Centre, French Guiana | Failure |
| 2002-11-2523:04:23 | ![]() Astra 1KProton-K/DM-2M | 81/23 (81L), Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 2002-10-1518:20 | ![]() Foton-M No. 1Soyuz-U-PVB | 43/3 (43L), Plesetsk Cosmodrome, Russian Federation | Failure |
| 2002-09-1510:30 | Hangtian Tsinghua 1-01Kaituozhe-1 | Kaituozhe Launch Pad, Taiyuan Satellite Launch Center, People's Republic of China | Failure |
| 2001-09-2118:49:30 | OrbView-4Minotaur-C 2110 | Space Launch Complex 576E, Vandenberg SFB, CA, USA | Failure |
| 2001-04-1810:13 | ![]() GSAT-1GSLV | Satish Dhawan Space Centre First Launch Pad, Satish Dhawan Space Centre, India | Failure |
| 2000-12-2709:56:31 | ![]() Strela-3 125 to 127 & Gonets 7 to 9Tsiklon-3 | 32/1, Plesetsk Cosmodrome, Russian Federation | Failure |
| 2000-11-2023:00 | ![]() QuickBird 1Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Failure |
| 2000-03-1214:49:15 | ICO F1Zenit 3SL | Launch Platform Odyssey, Sea Launch | Failure |
| 2000-02-1001:30 | ASTRO EM-V | Mu Center, Uchinoura Space Center, Japan | Failure |
| 1999-12-1118:25 | ![]() SACI-2VLS-1 | VLS Pad, Alcântara Space Center, Federative Republic of Brazil | Failure |
| 1999-11-1507:29 | ![]() MTSATH-II | Yoshinobu Launch Complex LP-1, Tanegashima Space Center, Japan | Failure |
Showing 126–150 of 523
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.