Upcoming Launches
All upcoming launchesLoading launches

Showing 523 launches, page 7 of 21
Launch failure · newest first · times in UTC
First flight
Dec 1957
Latest flight
Aug 2026
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 1999-10-2716:16 | ![]() Ekspress-A No. 1Proton K/DM-2 | 200/39 (200L), Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 1999-07-0513:32 | ![]() Raduga 34Proton-K/Briz-M | 81/24 (81P), Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 1999-05-0501:00 | Orion 3Delta III 8930 | Space Launch Complex 17B, Cape Canaveral SFS, FL, USA | Failure |
| 1999-04-3016:30 | ![]() Milstar 3Titan IVB/Centaur | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Failure |
| 1999-04-2718:22:01 | ![]() Ikonos 1Athena II | Space Launch Complex 6, Vandenberg SFB, CA, USA | Failure |
| 1999-04-0917:01 | DSP 19Titan 402B IUS | Space Launch Complex 41, Cape Canaveral SFS, FL, USA | Failure |
| 1998-09-0920:29 | Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21Zenit-2 11K77.05 | 45/1, Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 1998-08-3103:07 | Kwangmyongsong 1Paektusan 1 | Satellite Launch Pad, Tonghae Satellite Launching Ground | Failure |
| 1998-08-2701:17 | Galaxy 10Delta III 8930 | Space Launch Complex 17B, Cape Canaveral SFS, FL, USA | Failure |
| 1998-08-1211:30:01 | Mercury 16Titan 401A Centaur | Space Launch Complex 41, Cape Canaveral SFS, FL, USA | Failure |
| 1998-01-2212:56 | ![]() Ofeq-4Shavit-2 | Shavit Launch Pad, Palmachim Airbase, State of Israel | Failure |
| 1997-12-2423:19 | ![]() Asiasat 3Proton-K/DM-2M | 81/23 (81L), Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 1997-11-0212:25 | ![]() SCD-2AVLS-1 | VLS Pad, Alcântara Space Center, Federative Republic of Brazil | Failure |
| 1997-10-3013:43 | ![]() MaqSat-H, TEAMSAT, MaqSat-B, YESAriane 5 G | Ariane Launch Area 3, Guiana Space Centre, French Guiana | Failure |
| 1997-09-2904:47 | ![]() IRS-1DPSLV | Satish Dhawan Space Centre First Launch Pad, Satish Dhawan Space Centre, India | Failure |
| 1997-05-2007:07 | ![]() Tselina-2 19Zenit-2 | 45/1, Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 1997-01-1716:28:01 | ![]() GPS IIR-1Delta II 7925 | Space Launch Complex 17A, Cape Canaveral SFS, FL, USA | Failure |
| 1996-11-0417:08:56 | Wallops Flight Facility, Air launch to orbit | Failure | |
| 1996-08-1810:27 | ![]() Zhongxing 7Long March 3 | Launch Complex 3 (LC-3/LA-1), Xichang Satellite Launch Center, People's Republic of China | Failure |
| 1996-06-2018:44:59 | ![]() Yantar-4K2 76Soyuz-U-PVB | 16/2, Plesetsk Cosmodrome, Russian Federation | Failure |
| 1996-06-0412:34 | ![]() ClusterAriane 5 G | Ariane Launch Area 3, Guiana Space Centre, French Guiana | Failure |
| 1996-05-1408:55 | ![]() Yantar-1KFT 18Soyuz U | 31/6, Baikonur Cosmodrome, Republic of Kazakhstan | Failure |
| 1996-02-1419:01 | ![]() INTELSAT 708Long March 3B | Launch Complex 2 (LC-2), Xichang Satellite Launch Center, People's Republic of China | Failure |
| 1995-10-2322:03 | ![]() Meteor SMConestoga 1620 | Launch Area 0 A, Wallops Flight Facility, Virginia, USA | Failure |
| 1995-10-0603:23:10 | ![]() Parus 84Kosmos-3M (11K65M) | 132/1 (132L), Plesetsk Cosmodrome, Russian Federation | Failure |
Showing 151–175 of 523
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.