Upcoming Launches
All upcoming launchesLoading launches

Showing 235 launches, page 4 of 10
From 2023-01-01 · To 2023-12-31 · newest first · times in UTC
First flight
Jan 2023
Latest flight
Dec 2023
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 2023-09-1704:13 | ![]() Yaogan 39 Group 02Long March 2D | Launch Complex 3 (LC-3/LA-1), Xichang Satellite Launch Center, People's Republic of China | Success |
| 2023-09-1603:38:20 | ![]() Starlink Group 6-16Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Success |
| 2023-09-1515:44:35 | ![]() Soyuz MS-24Soyuz 2.1a | 31/6, Baikonur Cosmodrome, Republic of Kazakhstan | Success |
| 2023-09-1502:28 | ![]() FLTA003 (VICTUS NOX)Firefly Alpha | Space Launch Complex 2W, Vandenberg SFB, CA, USA | Success |
| 2023-09-1206:57:50 | ![]() Starlink Group 7-2Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA, USA | Success |
| 2023-09-1012:47 | ![]() NROL-107 (Silent Barker)Atlas V 551 | Space Launch Complex 41, Cape Canaveral SFS, FL, USA | Success |
| 2023-09-1004:30 | ![]() Yaogan 40Long March 6A | Launch Complex 9A, Taiyuan Satellite Launch Center, People's Republic of China | Success |
| 2023-09-0903:12:50 | ![]() Starlink Group 6-14Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Success |
| 2023-09-0815:22 | ![]() Galactic 03SpaceShipTwo | Spaceport America, Air launch to Suborbital flight | Success |
| 2023-09-0623:42:11 | ![]() XRISM & SLIMH-IIA 202 | Yoshinobu Launch Complex LP-1, Tanegashima Space Center, Japan | Success |
| 2023-09-0618:14 | ![]() Yaogan 33-03Long March 4C | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2023-09-0509:34:46 | ![]() Tianqi 21-24Ceres-1S | Haiyang offshore launch location, Haiyang Oriental Spaceport | Success |
| 2023-09-0402:47:20 | ![]() Starlink Group 6-12Falcon 9 Block 5 | Launch Complex 39A, Kennedy Space Center, FL, USA | Success |
| 2023-09-0214:25 | ![]() SDA Tranche 0BFalcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA, USA | Success |
| 2023-09-0206:20 | ![]() Aditya-L1PSLV XL | Satish Dhawan Space Centre Second Launch Pad, Satish Dhawan Space Centre, India | Success |
| 2023-09-0102:21:50 | ![]() Starlink Group 6-13Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Success |
| 2023-08-3107:36 | ![]() Yaogan 39 Group 01Long March 2D | Launch Complex 3 (LC-3/LA-1), Xichang Satellite Launch Center, People's Republic of China | Success |
| 2023-08-2701:05:40 | ![]() Starlink Group 6-11Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Success |
| 2023-08-2607:27:27 | ![]() Crew-7Falcon 9 Block 5 | Launch Complex 39A, Kennedy Space Center, FL, USA | Success |
| 2023-08-2504:59 | ![]() Jilin-1 Wideband-02ACeres-1 | Launch Area 95A, Jiuquan Satellite Launch Center, People's Republic of China | Success |
| 2023-08-2323:45 | Rocket Lab Launch Complex 1B, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Success | |
| 2023-08-2318:54 | ![]() Malligyong-1bChollima-1 | Malligyong-1 Pad, Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea | Failure |
| 2023-08-2301:08:10 | ![]() Progress MS-24 (85P)Soyuz 2.1a | 31/6, Baikonur Cosmodrome, Republic of Kazakhstan | Success |
| 2023-08-2209:37:30 | ![]() Starlink Group 7-1Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA, USA | Success |
| 2023-08-2017:45 | ![]() Gaofen-12 04Long March 4C | Launch Area 94 (SLS-2 / 603), Jiuquan Satellite Launch Center, People's Republic of China | Success |
Showing 76–100 of 235
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.