Upcoming Launches
All upcoming launchesLoading launches

expended ·Falcon 9 Block 5first stage
Falcon 9 Block 5 booster first used for the CRS-24 mission. Expended during the launch of the MRV-MEP mission.
Flights
32
Landings
31 of 31
successful
Fastest turnaround
25 days
between flights
Last flew
Jul 21
on MRV-1
FlightCrewed flight
1
2021
3
2022
8
2023
8
2024
8
2025
4
2026 so far
| # | Date | Mission | Result |
|---|---|---|---|
| 32 | 2026-07-21 | Success | |
| 31 | 2026-05-01 | Success | |
| 30 | 2026-02-27 | Success | |
| 29 | 2026-01-09 | Success | |
| 28 | 2025-11-09 | Success | |
| 27 | 2025-09-05 | Success | |
| 26 | 2025-07-30 | Success | |
| 25 | 2025-06-23 | Success | |
| 24 | 2025-05-24 | Success | |
| 23 | 2025-04-25 | Success | |
| 22 | 2025-03-13 | Success | |
| 21 | 2025-02-04 | Success | |
| 20 | 2024-11-21 | Success | |
| 19 | 2024-10-26 | Success | |
| 18 | 2024-08-31 | Success | |
| 17 | 2024-07-27 | Success | |
| 16 | 2024-06-08 | Success | |
| 15 | 2024-05-06 | Success | |
| 14 | 2024-04-05 | Success | |
| 13 | 2024-02-25 | Success | |
| 12 | 2023-12-29 | Success | |
| 11 | 2023-11-18 | Success | |
| 10 | 2023-09-30 | Success | |
| 9 | 2023-08-11 | Success | |
| 8 | 2023-06-23 | Success | |
| 7 | 2023-05-04 | Success | |
| 6 | 2023-03-17 | Success | |
| 5 | 2023-02-02 | Success | |
| 4 | 2022-12-08 | Success | |
| 3 | 2022-10-15 | Success | |
| 2 | 2022-08-28 | Success | |
| 1 | 2021-12-21 | Dragon CRS-2 SpX-24First flight | Success |
Space Launch Now for iOS and Android
Launch pages in the app name the booster as soon as it is assigned.