Upcoming Launches
All upcoming launchesLoading launches

expended ·Falcon 9 Block 5first stage
Booster first launched on the Dragon CRS-26 mission. Expended during the SPAINSAT-NG II launch.
Flights
22
Landings
21 of 21
successful
Fastest turnaround
21 days
between flights
Last flew
Oct 24
on SpainSat NG II
FlightCrewed flight
1
2022
8
2023
10
2024
3
2025
| # | Date | Mission | Result |
|---|---|---|---|
| 22 | 2025-10-24 | Success | |
| 21 | 2025-02-21 | Success | |
| 20 | 2025-01-27 | Success | |
| 19 | 2024-12-05 | Success | |
| 18 | 2024-11-14 | Success | |
| 17 | 2024-10-18 | Success | |
| 16 | 2024-08-15 | Success | |
| 15 | 2024-07-08 | Success | |
| 14 | 2024-06-01 | Success | |
| 13 | 2024-04-28 | Success | |
| 12 | 2024-03-30 | Success | |
| 11 | 2024-02-29 | Success | |
| 10 | 2024-01-03 | Success | |
| 9 | 2023-11-12 | Success | |
| 8 | 2023-10-05 | Success | |
| 7 | 2023-09-09 | Success | |
| 6 | 2023-07-24 | Success | |
| 5 | 2023-05-19 | Success | |
| 4 | 2023-04-07 | Success | |
| 3 | 2023-02-27 | Success | |
| 2 | 2023-01-10 | Success | |
| 1 | 2022-11-26 | Dragon CRS-2 SpX-26First flight | Success |
Space Launch Now for iOS and Android
Launch pages in the app name the booster as soon as it is assigned.