Upcoming Launches
All upcoming launchesLoading launches

Flights
19
Landings
19 of 19
successful
Fastest turnaround
23 days
between flights
Crewed launches
2
Crew-9 and Fram2
Last flew
Oct 20
on Bandwagon 5 (Dedicated Mid-Inclination Rideshare)
FlightCrewed flight
4
2024
8
2025
7
2026 so far
| # | Date | Mission | Result |
|---|---|---|---|
| 19 | 2026-10-20 | Success | |
| 18 | 2026-08-11 | Success | |
| 17 | 2026-06-29 | Success | |
| 16 | 2026-05-29 | Success | |
| 15 | 2026-04-02 | Success | |
| 14 | 2026-03-10 | Success | |
| 13 | 2026-01-14 | Success | |
| 12 | 2025-11-19 | Success | |
| 11 | 2025-09-21 | Success | |
| 10 | 2025-08-14 | Success | |
| 9 | 2025-07-01 | Success | |
| 8 | 2025-06-07 | Success | |
| 7 | 2025-05-07 | Success | |
| 6 | 2025-04-01 | Fram2Crewed | Success |
| 5 | 2025-01-15 | Success | |
| 4 | 2024-12-17 | Success | |
| 3 | 2024-11-07 | Success | |
| 2 | 2024-09-28 | Crew-9Crewed | Success |
| 1 | 2024-08-20 | Starlink Group 10-5First flight | Success |
Space Launch Now for iOS and Android
Launch pages in the app name the booster as soon as it is assigned.