Upcoming Launches
All upcoming launchesLoading launches

Flights
14
Landings
13 of 13
successful
Fastest turnaround
37 days
between flights
Last flew
Nov 12
on Galaxy 31 & 32
FlightCrewed flight
2
2019
5
2020
4
2021
3
2022
| # | Date | Mission | Result |
|---|---|---|---|
| 14 | 2022-11-12 | Success | |
| 13 | 2022-07-17 | Success | |
| 12 | 2022-03-19 | Success | |
| 11 | 2021-12-18 | Success | |
| 10 | 2021-05-09 | Success | |
| 9 | 2021-03-14 | Success | |
| 8 | 2021-01-20 | Success | |
| 7 | 2020-12-13 | Success | |
| 6 | 2020-10-18 | Success | |
| 5 | 2020-08-07 | Success | |
| 4 | 2020-04-22 | Success | |
| 3 | 2020-01-29 | Success | |
| 2 | 2019-06-12 | Success | |
| 1 | 2019-03-02 | SpX-DM1 (Demonstration Mission 1)First flight | Success |
Space Launch Now for iOS and Android
Launch pages in the app name the booster as soon as it is assigned.