Upcoming Launches
All upcoming launchesLoading launches

Flights
20
Landings
19 of 19
successful
Fastest turnaround
27 days
between flights
Last flew
Apr 28
on Galileo L12 (FOC FM25 & FM27)
FlightCrewed flight
3
2020
6
2021
5
2022
3
2023
3
2024
| # | Date | Mission | Result |
|---|---|---|---|
| 20 | 2024-04-28 | Success | |
| 19 | 2024-03-24 | Success | |
| 18 | 2024-02-15 | Success | |
| 17 | 2023-09-24 | Success | |
| 16 | 2023-07-16 | Success | |
| 15 | 2023-01-03 | Success | |
| 14 | 2022-10-08 | Success | |
| 13 | 2022-06-17 | Success | |
| 12 | 2022-04-21 | Success | |
| 11 | 2022-03-03 | Success | |
| 10 | 2022-01-19 | Success | |
| 9 | 2021-12-02 | Success | |
| 8 | 2021-06-30 | Success | |
| 7 | 2021-04-29 | Success | |
| 6 | 2021-03-24 | Success | |
| 5 | 2021-02-04 | Success | |
| 4 | 2021-01-08 | Success | |
| 3 | 2020-10-24 | Success | |
| 2 | 2020-09-03 | Success | |
| 1 | 2020-06-30 | GPS III SV03First flight | Success |
Space Launch Now for iOS and Android
Launch pages in the app name the booster as soon as it is assigned.