Upcoming Launches
All upcoming launchesLoading launches

active ·New Shepardfirst stage
New Shepard vehicle #4 is the fourth flight vehicle of the New Shepard suborbital rocket. It was used for Blue Origin's first crewed launches.
Flights
17
Landings
17 of 17
successful
Fastest turnaround
59 days
between flights
Crewed launches
14
NS-16, NS-18 and NS-19
Last flew
Jan 22
on NS-38
FlightCrewed flight
5
2021
3
2022
1
2023
3
2024
4
2025
1
2026 so far
| # | Date | Mission | Result |
|---|---|---|---|
| 17 | 2026-01-22 | NS-38Crewed | Success |
| 16 | 2025-10-08 | NS-36Crewed | Success |
| 15 | 2025-08-03 | NS-34Crewed | Success |
| 14 | 2025-05-31 | NS-32Crewed | Success |
| 13 | 2025-02-25 | NS-30Crewed | Success |
| 12 | 2024-11-22 | NS-28Crewed | Success |
| 11 | 2024-08-29 | NS-26Crewed | Success |
| 10 | 2024-05-19 | NS-25Crewed | Success |
| 9 | 2023-12-19 | Success | |
| 8 | 2022-08-04 | NS-22Crewed | Success |
| 7 | 2022-06-04 | NS-21Crewed | Success |
| 6 | 2022-03-31 | NS-20Crewed | Success |
| 5 | 2021-12-11 | NS-19Crewed | Success |
| 4 | 2021-10-13 | NS-18Crewed | Success |
| 3 | 2021-07-20 | NS-16Crewed | Success |
| 2 | 2021-04-14 | Success | |
| 1 | 2021-01-14 | NS-14First flight | Success |
Space Launch Now for iOS and Android
Launch pages in the app name the booster as soon as it is assigned.