Upcoming Launches
All upcoming launchesLoading launches

Showing 139 launches, page 2 of 6
Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand · newest first · times in UTC
First flight
May 2017
Latest flight
Oct 2026
| Date (UTC) | Launch | Pad | Status |
|---|---|---|---|
| 2029-12-31 | ![]() StriX Launch 27Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 35Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 45Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() NorthStar 2Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 38Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() StriX Launch 28Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2029-12-31 | ![]() NorthStar 3Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2028 | ![]() iQPS Launch 13Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2028 | ![]() iQPS Launch 17Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2028 | ![]() iQPS Launch 16Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2028 | ![]() iQPS Launch 15Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2028 | ![]() iQPS Launch 12Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2028 | ![]() iQPS Launch 14Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2027 | ![]() StriX Launch 16Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2027 | ![]() StriX Launch 14Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2027 | ![]() StriX Launch 17Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2027 | ![]() StriX Launch 15Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET June 2027 | ![]() PolSIR-1Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET June 2027 | ![]() PolSIR-2Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2027-03-31 | ![]() TSIS-2Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| 2027-01-29 | ![]() AsperaElectron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2026 | ![]() BlackSky Gen-3 6Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2026 | ![]() LOXSAT 1Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2026 | ![]() BlackSky Gen-3 9Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| NET 2026 | ![]() BlackSky Gen-3 8Electron | Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
Showing 26–50 of 139
Data from Launch Library 2 by The Space Devs. Building something? The same data is available through the Launch Library 2 API.
Space Launch Now for iOS and Android
Notifications before every launch you follow, live countdowns on your home screen and watch, and webcasts as they start.